Corporate Information Company Profile
Company Profile
Company Name | MIYAJI ENGINEERING GROUP, INC. |
---|---|
Business | Management and control of the business activities of subsidiaries through ownership of their shares that primarily perform diagnosis & inspection, design, manufacture, erection, maintenance & repair contracting for bridges, steel frameworks, and other steel structures, and design and construction & project management contracting for civil engineering and pre-stressed concrete construction. |
Head Office Location | 9-19, Nihonbashi-tomizawacho, Chuo-ku, Tokyo 103-0006, Japan |
Capital | 3 billion yen |
Total number of shares issued | Common share 13,838,908shares |
Fiscal Year | From April 1 until March 31 of the following year |
Stock Exchange Listings | Prime Market, Tokyo Stock Exchange |
Location
9-19, Nihonbashi-tomizawacho, Chuo-ku, Tokyo 103-0006, Japan
Tel:03-5649-0111
Fax:03-5649-6811
Tokyo Metro Hibiya Line | 4 minute walk from the A4 Exit of Ningyocho Station 6 minute walk from Exit 1 of Kodemmacho Station |
---|---|
JR Sobu Line(Rapid) | 7 minute walk from Exit 1 of Bakurocho Station |
Toei Subway Shinjuku Line | 4 minute walk from the A3 Exit of Bakuro-yokoyama Station |
Toei Subway Asakusa Line | 4 minute walk from the A4 Exit of Ningyocho Station 5 minute walk from the A3 Exit of Higashi-nihonbashi Station |