MEG Materiality and KPIs
In 2023, the Group identified its materialities, the issues it addresses in its business activities for achieving sustainable growth.
The Sustainability Promotion Committee will take the lead in addressing our initiatives after setting targets and KPIs.
2023/4/24
ESG | Item | Measures | Specific content |
---|---|---|---|
1Responding to climate change risks and natural disaster risks |
Promoting the disclosure of climate-related financial information | We promote the disclosure of climate-related financial information in accordance with the recommendations of the Task Force on Climate-related Financial Disclosures (TCFD). | |
Promoting initiatives for achieving carbon neutrality by 2050 | Based on calculation and analysis of Scope 1, 2, and 3, we formulate and promote specific measures for using renewable energy, etc. for achieving carbon neutrality by 2050. | ||
Promoting resource and energy conservation | We promote resource and energy conservation in our offices, plants, equipment centers, and worksites with the aim of reducing the environmental impact of all processes involved in our business environment. | ||
Environmental conservation | We install solar power generation equipment to reduce our environmental impact, engage in coral protection activities using corrosion prevention technologies employed by our coastal structures, and engage in other efforts to protect the environment using our Group’s equipment and technologies. | ||
BCP creation | As a company involved in the restoration of social infrastructure, we formulate and prepare concrete plans for maintaining our functions as a company in the event of a large-scale disaster. | ||
2Contribute to society by supplying safe and secure infrastructure |
Support for the rapid restoration of social infrastructure damaged by natural disasters or accidents | We contribute to society by assisting with the rapid restoration of social infrastructure such as bridges damaged by natural disasters or accidents. | |
Thorough construction safety | The Group’s business involves the handling of large, heavy objects, both in our plants and at worksites. Completely eliminating accidents is not possible. We therefore place safety and the protection of human life first, prioritizing safety above all. Based on this philosophy, we set target management values related to major disaster prevention measures and major disaster occurrence numbers, and conduct construction work in a safe manner at all times. | ||
Quality maintenance and improvement | The products handled by the Group are elements of important social infrastructure, and will be used by numerous of people for many years. To ensure the safety and security of users, we strive to maintain and improve the quality of the products we supply at all times. | ||
Promoting technology development | We develop new technologies with low environmental impacts, such as environmentally friendly high-strength bolts, and new technologies that reflect social needs, such as floating breakwater. | ||
3Investing in human capital to achieve sustainable growth |
Promoting diversity | We ensure the diversity of our human resources through active measures such as developing our female employees into powerful human resources as part of our efforts to promote women’s advancement, performing mid-career hiring, hiring foreign employees, and other measures. | |
Improving operation efficiency and passing on technologies and skills by promoting DX, etc. | We promote the development of DX technologies that help improve productivity and operation efficiency. We also promote i-Construction* to reduce labor needs and improve productivity. We leverage digital technologies and data to transform operation processes and workstyles, and we work to pass on technologies and skills for posterity. | ||
Promoting diverse workstyles and supporting career advancement | We have created childcare leave systems, nursing care leave systems, systems for temporarily resigning in order to provide at-home nursing care, systems for returning to resume one’s career, and other systems to fit diverse workstyles. Furthermore, we promote the acquisition of certifications, formulate education plans based on on-the-job training and personnel rotations, and enrich our training systems. | ||
Thorough implementation of health and safety education, awareness-raising and thorough implementation of accident reoccurrence prevention measures | We place safety and the protection of human life first, prioritizing safety above all. To thoroughly establish this philosophy, we conduct group education, formulate and implement education plans for individual plants and worksites, and perform confirmation and guidance through our Safety Management Division. To prevent reoccurrence of accidents with the same causes, we implement reoccurrence prevention measures at the business company level, deploying these same measures in all the companies in our Group. We strive to prevent reoccurrence by raising awareness and ensuring thorough implementation of these measures. | ||
Thorough prohibition of overwork and promotion of health management, including mental health | We promote information-sharing and education regarding the importance of work hour management and health management. We thoroughly manage overtime in accordance with Article 36 Agreement, and we promote healthcare for employees with high overtime hours through consultations with occupational health physicians, etc. | ||
Enriching benefits such as improving workplace environments and improving employee satisfaction through workstyle reforms | We consider our employees as vital human capital that is essential for our corporate growth. Based on the belief that improving employee satisfaction contributes to corporate growth, we enrich benefits such as workplace environment improvements and promote workstyle reforms. | ||
4Enhancing compliance and governance |
Enhancing our corporate governance structure | Based on the policy set forth in our corporate governance report, we promote the enhancement of our corporate governance system. | |
Thorough compliance education | We regularly conduct training regarding violations of the Antimonopoly Act, violations of the Act against Delay in Payment of Subcontract Proceeds, etc. to Subcontractors, sexual harassment, power harassment, and the like, and we strive to maintain and improve our employees’ compliance awareness. | ||
Fostering a corporate culture we can be proud of in society | We carry out education regarding making decisions and acting in accordance with the Basic Regulations for Compliance and Risk Management, the Charter of Corporate Behavior, and the Code of Conduct, creating a corporate culture that we can be proud of in society. | ||
Maintaining transaction transparency | We strive to ensure thorough legal and regulatory compliance and compliance awareness. We maintain the transparency of our transactions through the appropriate operation of our internal control systems and Whistleblowing Regulations. | ||
Thorough information security | We have created internal systems for preventing information leakage and we conduct education and training. |
* i-Construction is a productivity reform project carried out by the Ministry of Land, Infrastructure, Transport and Tourism. It seeks to improve the productivity of entire construction and production systems by using ICT in all business processes, from measurement to design, construction, inspection, maintenance, and management.